South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 110 |
Mean wage | $81,075 |
Entry wage | $43,928 |
10th percentile wage | $40,946 |
50th percentile wage | $68,918 |
90th percentile wage | $130,783 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 110 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 110 | $68,918 |
| |
|
Education Teachers, Postsecondary (25-1081) |
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $68917.54 | | $59532.46 |
| $9385.08 | 2015 | $67167.25 | +2.6% | $58020.52 |
+2.6% | $9146.73 | 2014 | $65909.23 | +1.9% | $56933.82 |
+1.9% | $8975.41 | 2013 | $64651.22 | +1.9% | $55847.12 |
+1.9% | $8804.10 | 2012 | $63393.20 | +2.0% | $54760.41 |
+2.0% | $8632.78 | 2011 | $62408.66 | +1.6% | $53909.95 |
+1.6% | $8498.71 | 2010 | $61314.73 | +1.8% | $52964.99 |
+1.8% | $8349.74 | 2009 | $60658.37 | +1.1% | $52398.01 |
+1.1% | $8260.36 | 2008 | $58853.39 | +3.1% | $50838.83 |
+3.1% | $8014.56 | 2007 | $56884.32 | +3.5% | $49137.90 |
+3.5% | $7746.42 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $68917.54 | | $43353.41 |
| $25564.13 | 2015 | $67167.25 | +2.6% | $42140.48 |
+2.9% | $25026.77 | 2014 | $65909.23 | +1.9% | $41239.45 |
+2.2% | $24669.78 | 2013 | $64651.22 | +1.9% | $40407.73 |
+2.1% | $24243.48 | 2012 | $63393.20 | +2.0% | $39714.63 |
+1.7% | $23678.56 | 2011 | $62408.66 | +1.6% | $39090.84 |
+1.6% | $23317.82 | 2010 | $61314.73 | +1.8% | $38432.40 |
+1.7% | $22882.33 | 2009 | $60658.37 | +1.1% | $37912.57 |
+1.4% | $22745.80 | 2008 | $58853.39 | +3.1% | $36942.23 |
+2.6% | $21911.16 | 2007 | $56884.32 | +3.5% | $35763.96 |
+3.3% | $21120.35 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |